Nepal vs Canada
Side-by-side comparison of Nepal and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
41.3M
NepalCanada
Area Comparison
147,181 km²
9,984,670 km²
NepalCanada
| Nepal | Metric | Canada |
|---|---|---|
| 29,651,054 | Population | 41,288,599 |
| 147,181 | Area (km²) | 9,984,670 |
| 201 | Density (/km²) | 4 |
| -0.15% | Growth Rate | 2.96% |
| #51 | World Rank | #37 |
| 70.6 yrs | Life Expectancy | 82.1 yrs |
| $1,447.31 | GDP / Capita | $54,340.35 |
| 66.8% | Urban Pop % | 82.7% |
| 1.96 | Fertility Rate | 1.25 |
| 19.0 | Birth Rate (ā°) | 8.9 |
| 7.0 | Death Rate (ā°) | 7.9 |
| Kathmandu | Capital | Ottawa |
| Asia | Region | Americas |
| Nepali | Languages | English, French |
Frequently Asked Questions
Is Nepal bigger than Canada?
No, Canada (9,984,670 km²) is 67.8x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Canada?
No, Canada has 11,637,545 more people than Nepal.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Nepal's -0.15%.