Norway vs Bangladesh
Side-by-side comparison of Norway and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
169.8M
NorwayBangladesh
Area Comparison
386,224 km²
147,570 km²
NorwayBangladesh
| Norway | Metric | Bangladesh |
|---|---|---|
| 5,606,944 | Population | 169,828,911 |
| 386,224 | Area (km²) | 147,570 |
| 15 | Density (/km²) | 1,151 |
| 0.57% | Growth Rate | 0.98% |
| #118 | World Rank | #8 |
| 83.1 yrs | Life Expectancy | 74.7 yrs |
| $86,785.43 | GDP / Capita | $2,593.42 |
| 83.3% | Urban Pop % | 32.7% |
| 1.40 | Fertility Rate | 2.16 |
| 9.4 | Birth Rate (‰) | 20.4 |
| 7.9 | Death Rate (‰) | 5.0 |
| Oslo | Capital | Dhaka |
| Europe | Region | Asia |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | Bengali |
Frequently Asked Questions
Is Norway bigger than Bangladesh?
Yes, Norway (386,224 km²) is 2.6x larger than Bangladesh (147,570 km²) by land area.
Does Norway have more people than Bangladesh?
No, Bangladesh has 164,221,967 more people than Norway.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Norway's 0.57%.