Nigeria vs Uruguay
Side-by-side comparison of Nigeria and Uruguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
3.4M
NigeriaUruguay
Area Comparison
923,768 km²
181,034 km²
NigeriaUruguay
| Nigeria | Metric | Uruguay |
|---|---|---|
| 232,679,478 | Population | 3,386,588 |
| 923,768 | Area (km²) | 181,034 |
| 252 | Density (/km²) | 19 |
| 2.08% | Growth Rate | -0.04% |
| #6 | World Rank | #134 |
| 54.5 yrs | Life Expectancy | 78.1 yrs |
| $1,084.16 | GDP / Capita | $23,906.51 |
| 63.0% | Urban Pop % | 95.6% |
| 4.48 | Fertility Rate | 1.41 |
| 33.0 | Birth Rate (ā°) | 9.9 |
| 11.7 | Death Rate (ā°) | 9.8 |
| Abuja | Capital | Montevideo |
| Africa | Region | Americas |
| English | Languages | Spanish |
Frequently Asked Questions
Is Nigeria bigger than Uruguay?
Yes, Nigeria (923,768 km²) is 5.1x larger than Uruguay (181,034 km²) by land area.
Does Nigeria have more people than Uruguay?
Yes, Nigeria has 229,292,890 more people than Uruguay.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Uruguay's -0.04%.