Nigeria vs Sudan
Side-by-side comparison of Nigeria and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
51.7M
NigeriaSudan
Area Comparison
923,768 km²
1,886,068 km²
NigeriaSudan
| Nigeria | Metric | Sudan |
|---|---|---|
| 223,800,000 | Population | 51,662,000 |
| 923,768 | Area (km²) | 1,886,068 |
| 242 | Density (/km²) | 27 |
| 2.32% | Growth Rate | 2.40% |
| #6 | World Rank | #28 |
| 54.5 yrs | Life Expectancy | 66.3 yrs |
| $1,084.16 | GDP / Capita | $984.61 |
| 63.0% | Urban Pop % | 34.9% |
| 4.48 | Fertility Rate | 4.32 |
| 33.0 | Birth Rate (ā°) | 33.6 |
| 11.7 | Death Rate (ā°) | 6.4 |
| Abuja | Capital | Khartoum |
| Africa | Region | Africa |
| English | Languages | Arabic, English |
Frequently Asked Questions
Is Nigeria bigger than Sudan?
No, Sudan (1,886,068 km²) is 2.0x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Sudan?
Yes, Nigeria has 172,138,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Nigeria's 2.32%.