Nigeria vs Sudan
Side-by-side comparison of Nigeria and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
50.4M
NigeriaSudan
Area Comparison
923,768 km²
1,886,068 km²
NigeriaSudan
| Nigeria | Metric | Sudan |
|---|---|---|
| 232,679,478 | Population | 50,448,963 |
| 923,768 | Area (km²) | 1,886,068 |
| 252 | Density (/km²) | 27 |
| 2.08% | Growth Rate | 0.81% |
| #6 | World Rank | #30 |
| 54.5 yrs | Life Expectancy | 66.3 yrs |
| $1,084.16 | GDP / Capita | $984.61 |
| 63.0% | Urban Pop % | 34.9% |
| 4.48 | Fertility Rate | 4.32 |
| 33.0 | Birth Rate (ā°) | 33.6 |
| 11.7 | Death Rate (ā°) | 6.4 |
| Abuja | Capital | Khartoum |
| Africa | Region | Africa |
| English | Languages | Arabic, English |
Frequently Asked Questions
Is Nigeria bigger than Sudan?
No, Sudan (1,886,068 km²) is 2.0x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Sudan?
Yes, Nigeria has 182,230,515 more people than Sudan.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Sudan's 0.81%.