Nigeria vs Spain
Side-by-side comparison of Nigeria and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
48.8M
NigeriaSpain
Area Comparison
923,768 km²
505,992 km²
NigeriaSpain
| Nigeria | Metric | Spain |
|---|---|---|
| 232,679,478 | Population | 48,848,840 |
| 923,768 | Area (km²) | 505,992 |
| 252 | Density (/km²) | 97 |
| 2.08% | Growth Rate | 1.02% |
| #6 | World Rank | #32 |
| 54.6 yrs | Life Expectancy | 83.9 yrs |
| $1,084.16 | GDP / Capita | $35,326.77 |
| 63.0% | Urban Pop % | 80.3% |
| 4.38 | Fertility Rate | 1.10 |
| 32.5 | Birth Rate (ā°) | 6.5 |
| 11.6 | Death Rate (ā°) | 8.9 |
| Abuja | Capital | Madrid |
| Africa | Region | Europe |
| English | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Nigeria bigger than Spain?
Yes, Nigeria (923,768 km²) is 1.8x larger than Spain (505,992 km²) by land area.
Does Nigeria have more people than Spain?
Yes, Nigeria has 183,830,638 more people than Spain.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Spain's 1.02%.