Myanmar vs Bangladesh
Side-by-side comparison of Myanmar and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.3M
169.8M
MyanmarBangladesh
Area Comparison
676,578 km²
147,570 km²
MyanmarBangladesh
| Myanmar | Metric | Bangladesh |
|---|---|---|
| 51,316,756 | Population | 169,828,911 |
| 676,578 | Area (km²) | 147,570 |
| 76 | Density (/km²) | 1,151 |
| 0.60% | Growth Rate | 0.98% |
| #29 | World Rank | #8 |
| 66.9 yrs | Life Expectancy | 74.7 yrs |
| $1,359.05 | GDP / Capita | $2,593.42 |
| 30.4% | Urban Pop % | 32.7% |
| 2.12 | Fertility Rate | 2.16 |
| 16.7 | Birth Rate (ā°) | 20.4 |
| 9.2 | Death Rate (ā°) | 5.0 |
| Naypyidaw | Capital | Dhaka |
| Asia | Region | Asia |
| Burmese | Languages | Bengali |
Frequently Asked Questions
Is Myanmar bigger than Bangladesh?
Yes, Myanmar (676,578 km²) is 4.6x larger than Bangladesh (147,570 km²) by land area.
Does Myanmar have more people than Bangladesh?
No, Bangladesh has 118,512,155 more people than Myanmar.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Myanmar's 0.60%.