Japan vs Sudan
Side-by-side comparison of Japan and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
51.7M
JapanSudan
Area Comparison
377,930 km²
1,886,068 km²
JapanSudan
| Japan | Metric | Sudan |
|---|---|---|
| 123,210,000 | Population | 51,662,000 |
| 377,930 | Area (km²) | 1,886,068 |
| 326 | Density (/km²) | 27 |
| -0.51% | Growth Rate | 2.40% |
| #11 | World Rank | #28 |
| 84.0 yrs | Life Expectancy | 66.3 yrs |
| $32,487.08 | GDP / Capita | $984.61 |
| 92.2% | Urban Pop % | 34.9% |
| 1.20 | Fertility Rate | 4.32 |
| 6.0 | Birth Rate (ā°) | 33.6 |
| 13.0 | Death Rate (ā°) | 6.4 |
| Tokyo | Capital | Khartoum |
| Asia | Region | Africa |
| Japanese | Languages | Arabic, English |
Frequently Asked Questions
Is Japan bigger than Sudan?
No, Sudan (1,886,068 km²) is 5.0x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Sudan?
Yes, Japan has 71,548,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Japan's -0.51%.