Japan vs Nepal
Side-by-side comparison of Japan and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
29.7M
JapanNepal
Area Comparison
377,930 km²
147,181 km²
JapanNepal
| Japan | Metric | Nepal |
|---|---|---|
| 123,975,371 | Population | 29,651,054 |
| 377,930 | Area (km²) | 147,181 |
| 328 | Density (/km²) | 201 |
| -0.44% | Growth Rate | -0.15% |
| #12 | World Rank | #51 |
| 84.0 yrs | Life Expectancy | 70.6 yrs |
| $32,487.08 | GDP / Capita | $1,447.31 |
| 92.2% | Urban Pop % | 66.8% |
| 1.15 | Fertility Rate | 1.96 |
| 5.7 | Birth Rate (ā°) | 19.0 |
| 13.3 | Death Rate (ā°) | 7.0 |
| Tokyo | Capital | Kathmandu |
| Asia | Region | Asia |
| Japanese | Languages | Nepali |
Frequently Asked Questions
Is Japan bigger than Nepal?
Yes, Japan (377,930 km²) is 2.6x larger than Nepal (147,181 km²) by land area.
Does Japan have more people than Nepal?
Yes, Japan has 94,324,317 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at -0.15% per year compared to Japan's -0.44%.