Japan vs Italy
Side-by-side comparison of Japan and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
58.9M
JapanItaly
Area Comparison
377,930 km²
301,336 km²
JapanItaly
| Japan | Metric | Italy |
|---|---|---|
| 123,210,000 | Population | 58,927,633 |
| 377,930 | Area (km²) | 301,336 |
| 326 | Density (/km²) | 196 |
| -0.51% | Growth Rate | -0.31% |
| #11 | World Rank | #25 |
| 84.0 yrs | Life Expectancy | 83.7 yrs |
| $32,487.08 | GDP / Capita | $40,385.34 |
| 92.2% | Urban Pop % | 69.6% |
| 1.20 | Fertility Rate | 1.20 |
| 6.0 | Birth Rate (ā°) | 6.4 |
| 13.0 | Death Rate (ā°) | 11.2 |
| Tokyo | Capital | Rome |
| Asia | Region | Europe |
| Japanese | Languages | Italian, Catalan |
Frequently Asked Questions
Is Japan bigger than Italy?
Yes, Japan (377,930 km²) is 1.3x larger than Italy (301,336 km²) by land area.
Does Japan have more people than Italy?
Yes, Japan has 64,282,367 more people than Italy.
Which country is growing faster?
Italy is growing faster at -0.31% per year compared to Japan's -0.51%.