Japan vs Spain
Side-by-side comparison of Japan and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
124.0M
48.8M
JapanSpain
Area Comparison
377,930 km²
505,992 km²
JapanSpain
| Japan | Metric | Spain |
|---|---|---|
| 123,975,371 | Population | 48,848,840 |
| 377,930 | Area (km²) | 505,992 |
| 328 | Density (/km²) | 97 |
| -0.44% | Growth Rate | 1.02% |
| #12 | World Rank | #32 |
| 84.0 yrs | Life Expectancy | 83.9 yrs |
| $32,487.08 | GDP / Capita | $35,326.77 |
| 92.2% | Urban Pop % | 80.3% |
| 1.15 | Fertility Rate | 1.10 |
| 5.7 | Birth Rate (ā°) | 6.5 |
| 13.3 | Death Rate (ā°) | 8.9 |
| Tokyo | Capital | Madrid |
| Asia | Region | Europe |
| Japanese | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Japan bigger than Spain?
No, Spain (505,992 km²) is 1.3x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Spain?
Yes, Japan has 75,126,531 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Japan's -0.44%.