Japan vs Bangladesh
Side-by-side comparison of Japan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
169.8M
JapanBangladesh
Area Comparison
377,930 km²
147,570 km²
JapanBangladesh
| Japan | Metric | Bangladesh |
|---|---|---|
| 123,210,000 | Population | 169,828,911 |
| 377,930 | Area (km²) | 147,570 |
| 326 | Density (/km²) | 1,151 |
| -0.51% | Growth Rate | 0.98% |
| #11 | World Rank | #8 |
| 84.0 yrs | Life Expectancy | 74.7 yrs |
| $32,487.08 | GDP / Capita | $2,593.42 |
| 92.2% | Urban Pop % | 32.7% |
| 1.20 | Fertility Rate | 2.16 |
| 6.0 | Birth Rate (ā°) | 20.4 |
| 13.0 | Death Rate (ā°) | 5.0 |
| Tokyo | Capital | Dhaka |
| Asia | Region | Asia |
| Japanese | Languages | Bengali |
Frequently Asked Questions
Is Japan bigger than Bangladesh?
Yes, Japan (377,930 km²) is 2.6x larger than Bangladesh (147,570 km²) by land area.
Does Japan have more people than Bangladesh?
No, Bangladesh has 46,618,911 more people than Japan.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Japan's -0.51%.