Italy vs Ukraine
Side-by-side comparison of Italy and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
37.9M
ItalyUkraine
Area Comparison
301,336 km²
603,550 km²
ItalyUkraine
| Italy | Metric | Ukraine |
|---|---|---|
| 58,952,704 | Population | 37,860,221 |
| 301,336 | Area (km²) | 603,550 |
| 196 | Density (/km²) | 63 |
| -0.05% | Growth Rate | 0.34% |
| #25 | World Rank | #41 |
| 84.0 yrs | Life Expectancy | 74.7 yrs |
| $40,385.34 | GDP / Capita | $5,389.47 |
| 69.6% | Urban Pop % | 69.5% |
| 1.18 | Fertility Rate | 0.99 |
| 6.3 | Birth Rate (ā°) | 5.5 |
| 11.0 | Death Rate (ā°) | 13.6 |
| Rome | Capital | Kyiv |
| Europe | Region | Europe |
| Italian, Catalan | Languages | Ukrainian |
Frequently Asked Questions
Is Italy bigger than Ukraine?
No, Ukraine (603,550 km²) is 2.0x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Ukraine?
Yes, Italy has 21,092,483 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Italy's -0.05%.