Italy vs Philippines
Side-by-side comparison of Italy and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
114.1M
ItalyPhilippines
Area Comparison
301,336 km²
342,353 km²
ItalyPhilippines
| Italy | Metric | Philippines |
|---|---|---|
| 58,927,633 | Population | 114,123,600 |
| 301,336 | Area (km²) | 342,353 |
| 196 | Density (/km²) | 333 |
| -0.31% | Growth Rate | 1.35% |
| #25 | World Rank | #12 |
| 83.7 yrs | Life Expectancy | 69.8 yrs |
| $40,385.34 | GDP / Capita | $3,984.83 |
| 69.6% | Urban Pop % | 55.5% |
| 1.20 | Fertility Rate | 1.92 |
| 6.4 | Birth Rate (ā°) | 16.0 |
| 11.2 | Death Rate (ā°) | 6.2 |
| Rome | Capital | Manila |
| Europe | Region | Asia |
| Italian, Catalan | Languages | English, Filipino |
Frequently Asked Questions
Is Italy bigger than Philippines?
No, Philippines (342,353 km²) is 1.1x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Philippines?
No, Philippines has 55,195,967 more people than Italy.
Which country is growing faster?
Philippines is growing faster at 1.35% per year compared to Italy's -0.31%.