Italy vs Japan
Side-by-side comparison of Italy and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
124.0M
ItalyJapan
Area Comparison
301,336 km²
377,930 km²
ItalyJapan
| Italy | Metric | Japan |
|---|---|---|
| 58,952,704 | Population | 123,975,371 |
| 301,336 | Area (km²) | 377,930 |
| 196 | Density (/km²) | 328 |
| -0.05% | Growth Rate | -0.44% |
| #25 | World Rank | #12 |
| 84.0 yrs | Life Expectancy | 84.0 yrs |
| $40,385.34 | GDP / Capita | $32,487.08 |
| 69.6% | Urban Pop % | 92.2% |
| 1.18 | Fertility Rate | 1.15 |
| 6.3 | Birth Rate (ā°) | 5.7 |
| 11.0 | Death Rate (ā°) | 13.3 |
| Rome | Capital | Tokyo |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Japanese |
Frequently Asked Questions
Is Italy bigger than Japan?
No, Japan (377,930 km²) is 1.3x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Japan?
No, Japan has 65,022,667 more people than Italy.
Which country is growing faster?
Italy is growing faster at -0.05% per year compared to Japan's -0.44%.