Italy vs Japan
Side-by-side comparison of Italy and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
58.9M
123.2M
ItalyJapan
Area Comparison
301,336 km²
377,930 km²
ItalyJapan
| Italy | Metric | Japan |
|---|---|---|
| 58,927,633 | Population | 123,210,000 |
| 301,336 | Area (km²) | 377,930 |
| 196 | Density (/km²) | 326 |
| -0.31% | Growth Rate | -0.51% |
| #25 | World Rank | #11 |
| 83.7 yrs | Life Expectancy | 84.0 yrs |
| $40,385.34 | GDP / Capita | $32,487.08 |
| 69.6% | Urban Pop % | 92.2% |
| 1.20 | Fertility Rate | 1.20 |
| 6.4 | Birth Rate (ā°) | 6.0 |
| 11.2 | Death Rate (ā°) | 13.0 |
| Rome | Capital | Tokyo |
| Europe | Region | Asia |
| Italian, Catalan | Languages | Japanese |
Frequently Asked Questions
Is Italy bigger than Japan?
No, Japan (377,930 km²) is 1.3x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Japan?
No, Japan has 64,282,367 more people than Italy.
Which country is growing faster?
Italy is growing faster at -0.31% per year compared to Japan's -0.51%.