Italy vs Canada
Side-by-side comparison of Italy and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
41.3M
ItalyCanada
Area Comparison
301,336 km²
9,984,670 km²
ItalyCanada
| Italy | Metric | Canada |
|---|---|---|
| 58,952,704 | Population | 41,288,599 |
| 301,336 | Area (km²) | 9,984,670 |
| 196 | Density (/km²) | 4 |
| -0.05% | Growth Rate | 2.96% |
| #25 | World Rank | #37 |
| 84.0 yrs | Life Expectancy | 82.1 yrs |
| $40,385.34 | GDP / Capita | $54,340.35 |
| 69.6% | Urban Pop % | 82.7% |
| 1.18 | Fertility Rate | 1.25 |
| 6.3 | Birth Rate (ā°) | 8.9 |
| 11.0 | Death Rate (ā°) | 7.9 |
| Rome | Capital | Ottawa |
| Europe | Region | Americas |
| Italian, Catalan | Languages | English, French |
Frequently Asked Questions
Is Italy bigger than Canada?
No, Canada (9,984,670 km²) is 33.1x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Canada?
Yes, Italy has 17,664,105 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Italy's -0.05%.