India vs Sudan
Side-by-side comparison of India and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
51.7M
IndiaSudan
Area Comparison
3,287,263 km²
1,886,068 km²
IndiaSudan
| India | Metric | Sudan |
|---|---|---|
| 1,417,492,000 | Population | 51,662,000 |
| 3,287,263 | Area (km²) | 1,886,068 |
| 431 | Density (/km²) | 27 |
| 0.83% | Growth Rate | 2.40% |
| #1 | World Rank | #28 |
| 72.0 yrs | Life Expectancy | 66.3 yrs |
| $2,694.74 | GDP / Capita | $984.61 |
| 35.4% | Urban Pop % | 34.9% |
| 1.98 | Fertility Rate | 4.32 |
| 16.1 | Birth Rate (ā°) | 33.6 |
| 6.6 | Death Rate (ā°) | 6.4 |
| New Delhi | Capital | Khartoum |
| Asia | Region | Africa |
| English, Hindi, Tamil | Languages | Arabic, English |
Frequently Asked Questions
Is India bigger than Sudan?
Yes, India (3,287,263 km²) is 1.7x larger than Sudan (1,886,068 km²) by land area.
Does India have more people than Sudan?
Yes, India has 1,365,830,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to India's 0.83%.