India vs Japan
Side-by-side comparison of India and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
123.2M
IndiaJapan
Area Comparison
3,287,263 km²
377,930 km²
IndiaJapan
| India | Metric | Japan |
|---|---|---|
| 1,417,492,000 | Population | 123,210,000 |
| 3,287,263 | Area (km²) | 377,930 |
| 431 | Density (/km²) | 326 |
| 0.83% | Growth Rate | -0.51% |
| #1 | World Rank | #11 |
| 72.0 yrs | Life Expectancy | 84.0 yrs |
| $2,694.74 | GDP / Capita | $32,487.08 |
| 35.4% | Urban Pop % | 92.2% |
| 1.98 | Fertility Rate | 1.20 |
| 16.1 | Birth Rate (ā°) | 6.0 |
| 6.6 | Death Rate (ā°) | 13.0 |
| New Delhi | Capital | Tokyo |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Japanese |
Frequently Asked Questions
Is India bigger than Japan?
Yes, India (3,287,263 km²) is 8.7x larger than Japan (377,930 km²) by land area.
Does India have more people than Japan?
Yes, India has 1,294,282,000 more people than Japan.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Japan's -0.51%.