India vs Spain
Side-by-side comparison of India and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
48.8M
IndiaSpain
Area Comparison
3,287,263 km²
505,992 km²
IndiaSpain
| India | Metric | Spain |
|---|---|---|
| 1,450,935,791 | Population | 48,848,840 |
| 3,287,263 | Area (km²) | 505,992 |
| 441 | Density (/km²) | 97 |
| 0.89% | Growth Rate | 1.02% |
| #1 | World Rank | #32 |
| 72.2 yrs | Life Expectancy | 83.9 yrs |
| $2,694.74 | GDP / Capita | $35,326.77 |
| 35.4% | Urban Pop % | 80.3% |
| 1.96 | Fertility Rate | 1.10 |
| 16.0 | Birth Rate (ā°) | 6.5 |
| 6.6 | Death Rate (ā°) | 8.9 |
| New Delhi | Capital | Madrid |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is India bigger than Spain?
Yes, India (3,287,263 km²) is 6.5x larger than Spain (505,992 km²) by land area.
Does India have more people than Spain?
Yes, India has 1,402,086,951 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to India's 0.89%.