India vs Canada
Side-by-side comparison of India and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.45B
41.3M
IndiaCanada
Area Comparison
3,287,263 km²
9,984,670 km²
IndiaCanada
| India | Metric | Canada |
|---|---|---|
| 1,450,935,791 | Population | 41,288,599 |
| 3,287,263 | Area (km²) | 9,984,670 |
| 441 | Density (/km²) | 4 |
| 0.89% | Growth Rate | 2.96% |
| #1 | World Rank | #37 |
| 72.2 yrs | Life Expectancy | 82.1 yrs |
| $2,694.74 | GDP / Capita | $54,340.35 |
| 35.4% | Urban Pop % | 82.7% |
| 1.96 | Fertility Rate | 1.25 |
| 16.0 | Birth Rate (ā°) | 8.9 |
| 6.6 | Death Rate (ā°) | 7.9 |
| New Delhi | Capital | Ottawa |
| Asia | Region | Americas |
| English, Hindi, Tamil | Languages | English, French |
Frequently Asked Questions
Is India bigger than Canada?
No, Canada (9,984,670 km²) is 3.0x larger than India (3,287,263 km²) by land area.
Does India have more people than Canada?
Yes, India has 1,409,647,192 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to India's 0.89%.