Ireland vs Bangladesh
Side-by-side comparison of Ireland and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
169.8M
IrelandBangladesh
Area Comparison
70,273 km²
147,570 km²
IrelandBangladesh
| Ireland | Metric | Bangladesh |
|---|---|---|
| 5,458,600 | Population | 169,828,911 |
| 70,273 | Area (km²) | 147,570 |
| 78 | Density (/km²) | 1,151 |
| 0.77% | Growth Rate | 0.98% |
| #121 | World Rank | #8 |
| 82.9 yrs | Life Expectancy | 74.7 yrs |
| $112,894.95 | GDP / Capita | $2,593.42 |
| 64.3% | Urban Pop % | 32.7% |
| 1.50 | Fertility Rate | 2.16 |
| 10.3 | Birth Rate (ā°) | 20.4 |
| 6.6 | Death Rate (ā°) | 5.0 |
| Dublin | Capital | Dhaka |
| Europe | Region | Asia |
| English, Irish | Languages | Bengali |
Frequently Asked Questions
Is Ireland bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.1x larger than Ireland (70,273 km²) by land area.
Does Ireland have more people than Bangladesh?
No, Bangladesh has 164,370,311 more people than Ireland.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Ireland's 0.77%.