Hungary vs Bangladesh
Side-by-side comparison of Hungary and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.5M
169.8M
HungaryBangladesh
Area Comparison
93,028 km²
147,570 km²
HungaryBangladesh
| Hungary | Metric | Bangladesh |
|---|---|---|
| 9,539,502 | Population | 169,828,911 |
| 93,028 | Area (km²) | 147,570 |
| 103 | Density (/km²) | 1,151 |
| -0.32% | Growth Rate | 0.98% |
| #97 | World Rank | #8 |
| 76.8 yrs | Life Expectancy | 74.7 yrs |
| $23,292.33 | GDP / Capita | $2,593.42 |
| 70.5% | Urban Pop % | 32.7% |
| 1.51 | Fertility Rate | 2.16 |
| 9.1 | Birth Rate (ā°) | 20.4 |
| 13.4 | Death Rate (ā°) | 5.0 |
| Budapest | Capital | Dhaka |
| Europe | Region | Asia |
| Hungarian | Languages | Bengali |
Frequently Asked Questions
Is Hungary bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.6x larger than Hungary (93,028 km²) by land area.
Does Hungary have more people than Bangladesh?
No, Bangladesh has 160,289,409 more people than Hungary.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Hungary's -0.32%.