Ethiopia vs Papua New Guinea
Side-by-side comparison of Ethiopia and Papua New Guinea including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
10.6M
EthiopiaPapua New Guinea
Area Comparison
1,104,300 km²
462,840 km²
EthiopiaPapua New Guinea
| Ethiopia | Metric | Papua New Guinea |
|---|---|---|
| 132,059,767 | Population | 10,576,502 |
| 1,104,300 | Area (km²) | 462,840 |
| 120 | Density (/km²) | 23 |
| 2.58% | Growth Rate | 1.78% |
| #10 | World Rank | #92 |
| 67.3 yrs | Life Expectancy | 66.1 yrs |
| $1,133.88 | GDP / Capita | $3,006.71 |
| 23.6% | Urban Pop % | 15.4% |
| 3.99 | Fertility Rate | 3.10 |
| 31.9 | Birth Rate (ā°) | 24.6 |
| 6.0 | Death Rate (ā°) | 6.5 |
| Addis Ababa | Capital | Port Moresby |
| Africa | Region | Oceania |
| Amharic | Languages | English, Hiri Motu, Tok Pisin |
Frequently Asked Questions
Is Ethiopia bigger than Papua New Guinea?
Yes, Ethiopia (1,104,300 km²) is 2.4x larger than Papua New Guinea (462,840 km²) by land area.
Does Ethiopia have more people than Papua New Guinea?
Yes, Ethiopia has 121,483,265 more people than Papua New Guinea.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Papua New Guinea's 1.78%.