Spain vs Ukraine
Side-by-side comparison of Spain and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
37.9M
SpainUkraine
Area Comparison
505,992 km²
603,550 km²
SpainUkraine
| Spain | Metric | Ukraine |
|---|---|---|
| 48,848,840 | Population | 37,860,221 |
| 505,992 | Area (km²) | 603,550 |
| 97 | Density (/km²) | 63 |
| 1.02% | Growth Rate | 0.34% |
| #32 | World Rank | #41 |
| 83.9 yrs | Life Expectancy | 74.7 yrs |
| $35,326.77 | GDP / Capita | $5,389.47 |
| 80.3% | Urban Pop % | 69.5% |
| 1.10 | Fertility Rate | 0.99 |
| 6.5 | Birth Rate (ā°) | 5.5 |
| 8.9 | Death Rate (ā°) | 13.6 |
| Madrid | Capital | Kyiv |
| Europe | Region | Europe |
| Spanish, Catalan, Basque, Galician | Languages | Ukrainian |
Frequently Asked Questions
Is Spain bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.2x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Ukraine?
Yes, Spain has 10,988,619 more people than Ukraine.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Ukraine's 0.34%.