Spain vs Japan
Side-by-side comparison of Spain and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
124.0M
SpainJapan
Area Comparison
505,992 km²
377,930 km²
SpainJapan
| Spain | Metric | Japan |
|---|---|---|
| 48,848,840 | Population | 123,975,371 |
| 505,992 | Area (km²) | 377,930 |
| 97 | Density (/km²) | 328 |
| 1.02% | Growth Rate | -0.44% |
| #32 | World Rank | #12 |
| 83.9 yrs | Life Expectancy | 84.0 yrs |
| $35,326.77 | GDP / Capita | $32,487.08 |
| 80.3% | Urban Pop % | 92.2% |
| 1.10 | Fertility Rate | 1.15 |
| 6.5 | Birth Rate (ā°) | 5.7 |
| 8.9 | Death Rate (ā°) | 13.3 |
| Madrid | Capital | Tokyo |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | Japanese |
Frequently Asked Questions
Is Spain bigger than Japan?
Yes, Spain (505,992 km²) is 1.3x larger than Japan (377,930 km²) by land area.
Does Spain have more people than Japan?
No, Japan has 75,126,531 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Japan's -0.44%.