Spain vs Canada
Side-by-side comparison of Spain and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
41.3M
SpainCanada
Area Comparison
505,992 km²
9,984,670 km²
SpainCanada
| Spain | Metric | Canada |
|---|---|---|
| 48,848,840 | Population | 41,288,599 |
| 505,992 | Area (km²) | 9,984,670 |
| 97 | Density (/km²) | 4 |
| 1.02% | Growth Rate | 2.96% |
| #32 | World Rank | #37 |
| 83.9 yrs | Life Expectancy | 82.1 yrs |
| $35,326.77 | GDP / Capita | $54,340.35 |
| 80.3% | Urban Pop % | 82.7% |
| 1.10 | Fertility Rate | 1.25 |
| 6.5 | Birth Rate (ā°) | 8.9 |
| 8.9 | Death Rate (ā°) | 7.9 |
| Madrid | Capital | Ottawa |
| Europe | Region | Americas |
| Spanish, Catalan, Basque, Galician | Languages | English, French |
Frequently Asked Questions
Is Spain bigger than Canada?
No, Canada (9,984,670 km²) is 19.7x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Canada?
Yes, Spain has 7,560,241 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Spain's 1.02%.