Egypt vs Ethiopia
Side-by-side comparison of Egypt and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
132.1M
EgyptEthiopia
Area Comparison
1,002,450 km²
1,104,300 km²
EgyptEthiopia
| Egypt | Metric | Ethiopia |
|---|---|---|
| 116,538,258 | Population | 132,059,767 |
| 1,002,450 | Area (km²) | 1,104,300 |
| 116 | Density (/km²) | 120 |
| 1.73% | Growth Rate | 2.58% |
| #13 | World Rank | #10 |
| 71.8 yrs | Life Expectancy | 67.6 yrs |
| $3,338.47 | GDP / Capita | $1,133.88 |
| 42.8% | Urban Pop % | 23.6% |
| 2.74 | Fertility Rate | 3.91 |
| 20.9 | Birth Rate (ā°) | 31.5 |
| 5.5 | Death Rate (ā°) | 5.9 |
| Cairo | Capital | Addis Ababa |
| Africa | Region | Africa |
| Arabic | Languages | Amharic |
Frequently Asked Questions
Is Egypt bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.1x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than Ethiopia?
No, Ethiopia has 15,521,509 more people than Egypt.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Egypt's 1.73%.