Egypt vs Germany
Side-by-side comparison of Egypt and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
83.5M
EgyptGermany
Area Comparison
1,002,450 km²
357,114 km²
EgyptGermany
| Egypt | Metric | Germany |
|---|---|---|
| 107,271,260 | Population | 83,491,249 |
| 1,002,450 | Area (km²) | 357,114 |
| 107 | Density (/km²) | 234 |
| 1.58% | Growth Rate | 0.12% |
| #15 | World Rank | #19 |
| 71.6 yrs | Life Expectancy | 80.5 yrs |
| $3,338.47 | GDP / Capita | $56,103.73 |
| 42.8% | Urban Pop % | 82.0% |
| 2.75 | Fertility Rate | 1.39 |
| 21.0 | Birth Rate (ā°) | 8.3 |
| 5.5 | Death Rate (ā°) | 12.3 |
| Cairo | Capital | Berlin |
| Africa | Region | Europe |
| Arabic | Languages | German |
Frequently Asked Questions
Is Egypt bigger than Germany?
Yes, Egypt (1,002,450 km²) is 2.8x larger than Germany (357,114 km²) by land area.
Does Egypt have more people than Germany?
Yes, Egypt has 23,780,011 more people than Germany.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Germany's 0.12%.