Germany vs Egypt
Side-by-side comparison of Germany and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
107.3M
GermanyEgypt
Area Comparison
357,114 km²
1,002,450 km²
GermanyEgypt
| Germany | Metric | Egypt |
|---|---|---|
| 83,491,249 | Population | 107,271,260 |
| 357,114 | Area (km²) | 1,002,450 |
| 234 | Density (/km²) | 107 |
| 0.12% | Growth Rate | 1.58% |
| #19 | World Rank | #15 |
| 80.5 yrs | Life Expectancy | 71.6 yrs |
| $56,103.73 | GDP / Capita | $3,338.47 |
| 82.0% | Urban Pop % | 42.8% |
| 1.39 | Fertility Rate | 2.75 |
| 8.3 | Birth Rate (ā°) | 21.0 |
| 12.3 | Death Rate (ā°) | 5.5 |
| Berlin | Capital | Cairo |
| Europe | Region | Africa |
| German | Languages | Arabic |
Frequently Asked Questions
Is Germany bigger than Egypt?
No, Egypt (1,002,450 km²) is 2.8x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Egypt?
No, Egypt has 23,780,011 more people than Germany.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Germany's 0.12%.