Germany vs Egypt
Side-by-side comparison of Germany and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
116.5M
GermanyEgypt
Area Comparison
357,114 km²
1,002,450 km²
GermanyEgypt
| Germany | Metric | Egypt |
|---|---|---|
| 83,516,593 | Population | 116,538,258 |
| 357,114 | Area (km²) | 1,002,450 |
| 234 | Density (/km²) | 116 |
| 0.27% | Growth Rate | 1.73% |
| #19 | World Rank | #13 |
| 80.8 yrs | Life Expectancy | 71.8 yrs |
| $56,103.73 | GDP / Capita | $3,338.47 |
| 82.0% | Urban Pop % | 42.8% |
| 1.36 | Fertility Rate | 2.74 |
| 8.1 | Birth Rate (ā°) | 20.9 |
| 12.1 | Death Rate (ā°) | 5.5 |
| Berlin | Capital | Cairo |
| Europe | Region | Africa |
| German | Languages | Arabic |
Frequently Asked Questions
Is Germany bigger than Egypt?
No, Egypt (1,002,450 km²) is 2.8x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Egypt?
No, Egypt has 33,021,665 more people than Germany.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Germany's 0.27%.