Germany vs Australia
Side-by-side comparison of Germany and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
27.2M
GermanyAustralia
Area Comparison
357,114 km²
7,692,024 km²
GermanyAustralia
| Germany | Metric | Australia |
|---|---|---|
| 83,516,593 | Population | 27,196,812 |
| 357,114 | Area (km²) | 7,692,024 |
| 234 | Density (/km²) | 4 |
| 0.27% | Growth Rate | 1.99% |
| #19 | World Rank | #54 |
| 80.8 yrs | Life Expectancy | 83.0 yrs |
| $56,103.73 | GDP / Capita | $64,603.99 |
| 82.0% | Urban Pop % | 87.6% |
| 1.36 | Fertility Rate | 1.48 |
| 8.1 | Birth Rate (ā°) | 10.7 |
| 12.1 | Death Rate (ā°) | 6.9 |
| Berlin | Capital | Canberra |
| Europe | Region | Oceania |
| German | Languages | English |
Frequently Asked Questions
Is Germany bigger than Australia?
No, Australia (7,692,024 km²) is 21.5x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Australia?
Yes, Germany has 56,319,781 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Germany's 0.27%.