Germany vs Argentina
Side-by-side comparison of Germany and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
45.7M
GermanyArgentina
Area Comparison
357,114 km²
2,780,400 km²
GermanyArgentina
| Germany | Metric | Argentina |
|---|---|---|
| 83,516,593 | Population | 45,696,159 |
| 357,114 | Area (km²) | 2,780,400 |
| 234 | Density (/km²) | 16 |
| 0.27% | Growth Rate | 0.35% |
| #19 | World Rank | #35 |
| 80.8 yrs | Life Expectancy | 77.5 yrs |
| $56,103.73 | GDP / Capita | $13,969.78 |
| 82.0% | Urban Pop % | 92.3% |
| 1.36 | Fertility Rate | 1.50 |
| 8.1 | Birth Rate (‰) | 11.1 |
| 12.1 | Death Rate (‰) | 7.7 |
| Berlin | Capital | Buenos Aires |
| Europe | Region | Americas |
| German | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Germany bigger than Argentina?
No, Argentina (2,780,400 km²) is 7.8x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Argentina?
Yes, Germany has 37,820,434 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Germany's 0.27%.