Germany vs Afghanistan
Side-by-side comparison of Germany and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
42.6M
GermanyAfghanistan
Area Comparison
357,114 km²
652,230 km²
GermanyAfghanistan
| Germany | Metric | Afghanistan |
|---|---|---|
| 83,516,593 | Population | 42,647,492 |
| 357,114 | Area (km²) | 652,230 |
| 234 | Density (/km²) | 65 |
| 0.27% | Growth Rate | 2.84% |
| #19 | World Rank | #36 |
| 80.8 yrs | Life Expectancy | 66.3 yrs |
| $56,103.73 | GDP / Capita | $413.76 |
| 82.0% | Urban Pop % | 25.7% |
| 1.36 | Fertility Rate | 4.76 |
| 8.1 | Birth Rate (ā°) | 35.0 |
| 12.1 | Death Rate (ā°) | 5.7 |
| Berlin | Capital | Kabul |
| Europe | Region | Asia |
| German | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Germany bigger than Afghanistan?
No, Afghanistan (652,230 km²) is 1.8x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Afghanistan?
Yes, Germany has 40,869,101 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Germany's 0.27%.