Colombia vs Uganda
Side-by-side comparison of Colombia and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
52.9M
50.0M
ColombiaUganda
Area Comparison
1,141,748 km²
241,550 km²
ColombiaUganda
| Colombia | Metric | Uganda |
|---|---|---|
| 52,886,363 | Population | 50,015,092 |
| 1,141,748 | Area (km²) | 241,550 |
| 46 | Density (/km²) | 207 |
| 1.07% | Growth Rate | 2.75% |
| #28 | World Rank | #31 |
| 77.9 yrs | Life Expectancy | 68.5 yrs |
| $7,919.21 | GDP / Capita | $1,077.91 |
| 78.5% | Urban Pop % | 31.3% |
| 1.63 | Fertility Rate | 4.17 |
| 13.3 | Birth Rate (‰) | 34.4 |
| 5.5 | Death Rate (‰) | 4.8 |
| Bogotá | Capital | Kampala |
| Americas | Region | Africa |
| Spanish | Languages | English, Swahili |
Frequently Asked Questions
Is Colombia bigger than Uganda?
Yes, Colombia (1,141,748 km²) is 4.7x larger than Uganda (241,550 km²) by land area.
Does Colombia have more people than Uganda?
Yes, Colombia has 2,871,271 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Colombia's 1.07%.