Colombia vs Sudan
Side-by-side comparison of Colombia and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
53.1M
51.7M
ColombiaSudan
Area Comparison
1,141,748 km²
1,886,068 km²
ColombiaSudan
| Colombia | Metric | Sudan |
|---|---|---|
| 53,057,212 | Population | 51,662,000 |
| 1,141,748 | Area (km²) | 1,886,068 |
| 46 | Density (/km²) | 27 |
| 0.48% | Growth Rate | 2.40% |
| #27 | World Rank | #28 |
| 77.7 yrs | Life Expectancy | 66.3 yrs |
| $7,919.21 | GDP / Capita | $984.61 |
| 78.5% | Urban Pop % | 34.9% |
| 1.65 | Fertility Rate | 4.32 |
| 13.5 | Birth Rate (‰) | 33.6 |
| 5.4 | Death Rate (‰) | 6.4 |
| Bogotá | Capital | Khartoum |
| Americas | Region | Africa |
| Spanish | Languages | Arabic, English |
Frequently Asked Questions
Is Colombia bigger than Sudan?
No, Sudan (1,886,068 km²) is 1.7x larger than Colombia (1,141,748 km²) by land area.
Does Colombia have more people than Sudan?
Yes, Colombia has 1,395,212 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Colombia's 0.48%.