Colombia vs Bangladesh
Side-by-side comparison of Colombia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
52.9M
173.6M
ColombiaBangladesh
Area Comparison
1,141,748 km²
147,570 km²
ColombiaBangladesh
| Colombia | Metric | Bangladesh |
|---|---|---|
| 52,886,363 | Population | 173,562,364 |
| 1,141,748 | Area (km²) | 147,570 |
| 46 | Density (/km²) | 1,176 |
| 1.07% | Growth Rate | 1.21% |
| #28 | World Rank | #8 |
| 77.7 yrs | Life Expectancy | 74.7 yrs |
| $7,919.21 | GDP / Capita | $2,593.42 |
| 78.5% | Urban Pop % | 32.7% |
| 1.65 | Fertility Rate | 2.16 |
| 13.5 | Birth Rate (‰) | 20.4 |
| 5.4 | Death Rate (‰) | 5.0 |
| Bogotá | Capital | Dhaka |
| Americas | Region | Asia |
| Spanish | Languages | Bengali |
Frequently Asked Questions
Is Colombia bigger than Bangladesh?
Yes, Colombia (1,141,748 km²) is 7.7x larger than Bangladesh (147,570 km²) by land area.
Does Colombia have more people than Bangladesh?
No, Bangladesh has 120,676,001 more people than Colombia.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Colombia's 1.07%.