Canada vs Uganda
Side-by-side comparison of Canada and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
50.0M
CanadaUganda
Area Comparison
9,984,670 km²
241,550 km²
CanadaUganda
| Canada | Metric | Uganda |
|---|---|---|
| 41,288,599 | Population | 50,015,092 |
| 9,984,670 | Area (km²) | 241,550 |
| 4 | Density (/km²) | 207 |
| 2.96% | Growth Rate | 2.75% |
| #37 | World Rank | #31 |
| 82.1 yrs | Life Expectancy | 68.5 yrs |
| $54,340.35 | GDP / Capita | $1,077.91 |
| 82.7% | Urban Pop % | 31.3% |
| 1.25 | Fertility Rate | 4.17 |
| 8.9 | Birth Rate (ā°) | 34.4 |
| 7.9 | Death Rate (ā°) | 4.8 |
| Ottawa | Capital | Kampala |
| Americas | Region | Africa |
| English, French | Languages | English, Swahili |
Frequently Asked Questions
Is Canada bigger than Uganda?
Yes, Canada (9,984,670 km²) is 41.3x larger than Uganda (241,550 km²) by land area.
Does Canada have more people than Uganda?
No, Uganda has 8,726,493 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Uganda's 2.75%.