Canada vs Sudan
Side-by-side comparison of Canada and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
50.4M
CanadaSudan
Area Comparison
9,984,670 km²
1,886,068 km²
CanadaSudan
| Canada | Metric | Sudan |
|---|---|---|
| 41,288,599 | Population | 50,448,963 |
| 9,984,670 | Area (km²) | 1,886,068 |
| 4 | Density (/km²) | 27 |
| 2.96% | Growth Rate | 0.81% |
| #37 | World Rank | #30 |
| 82.1 yrs | Life Expectancy | 66.5 yrs |
| $54,340.35 | GDP / Capita | $984.61 |
| 82.7% | Urban Pop % | 34.9% |
| 1.25 | Fertility Rate | 4.26 |
| 8.9 | Birth Rate (ā°) | 33.0 |
| 7.9 | Death Rate (ā°) | 6.3 |
| Ottawa | Capital | Khartoum |
| Americas | Region | Africa |
| English, French | Languages | Arabic, English |
Frequently Asked Questions
Is Canada bigger than Sudan?
Yes, Canada (9,984,670 km²) is 5.3x larger than Sudan (1,886,068 km²) by land area.
Does Canada have more people than Sudan?
No, Sudan has 9,160,364 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Sudan's 0.81%.