Canada vs Nepal
Side-by-side comparison of Canada and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
29.7M
CanadaNepal
Area Comparison
9,984,670 km²
147,181 km²
CanadaNepal
| Canada | Metric | Nepal |
|---|---|---|
| 41,288,599 | Population | 29,651,054 |
| 9,984,670 | Area (km²) | 147,181 |
| 4 | Density (/km²) | 201 |
| 2.96% | Growth Rate | -0.15% |
| #37 | World Rank | #51 |
| 82.1 yrs | Life Expectancy | 70.6 yrs |
| $54,340.35 | GDP / Capita | $1,447.31 |
| 82.7% | Urban Pop % | 66.8% |
| 1.25 | Fertility Rate | 1.96 |
| 8.9 | Birth Rate (ā°) | 19.0 |
| 7.9 | Death Rate (ā°) | 7.0 |
| Ottawa | Capital | Kathmandu |
| Americas | Region | Asia |
| English, French | Languages | Nepali |
Frequently Asked Questions
Is Canada bigger than Nepal?
Yes, Canada (9,984,670 km²) is 67.8x larger than Nepal (147,181 km²) by land area.
Does Canada have more people than Nepal?
Yes, Canada has 11,637,545 more people than Nepal.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Nepal's -0.15%.