Canada vs Italy
Side-by-side comparison of Canada and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
59.0M
CanadaItaly
Area Comparison
9,984,670 km²
301,336 km²
CanadaItaly
| Canada | Metric | Italy |
|---|---|---|
| 41,288,599 | Population | 58,952,704 |
| 9,984,670 | Area (km²) | 301,336 |
| 4 | Density (/km²) | 196 |
| 2.96% | Growth Rate | -0.05% |
| #37 | World Rank | #25 |
| 82.1 yrs | Life Expectancy | 84.0 yrs |
| $54,340.35 | GDP / Capita | $40,385.34 |
| 82.7% | Urban Pop % | 69.6% |
| 1.25 | Fertility Rate | 1.18 |
| 8.9 | Birth Rate (ā°) | 6.3 |
| 7.9 | Death Rate (ā°) | 11.0 |
| Ottawa | Capital | Rome |
| Americas | Region | Europe |
| English, French | Languages | Italian, Catalan |
Frequently Asked Questions
Is Canada bigger than Italy?
Yes, Canada (9,984,670 km²) is 33.1x larger than Italy (301,336 km²) by land area.
Does Canada have more people than Italy?
No, Italy has 17,664,105 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Italy's -0.05%.