Canada vs Spain
Side-by-side comparison of Canada and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
48.8M
CanadaSpain
Area Comparison
9,984,670 km²
505,992 km²
CanadaSpain
| Canada | Metric | Spain |
|---|---|---|
| 41,288,599 | Population | 48,848,840 |
| 9,984,670 | Area (km²) | 505,992 |
| 4 | Density (/km²) | 97 |
| 2.96% | Growth Rate | 1.02% |
| #37 | World Rank | #32 |
| 82.1 yrs | Life Expectancy | 83.9 yrs |
| $54,340.35 | GDP / Capita | $35,326.77 |
| 82.7% | Urban Pop % | 80.3% |
| 1.25 | Fertility Rate | 1.10 |
| 8.9 | Birth Rate (ā°) | 6.5 |
| 7.9 | Death Rate (ā°) | 8.9 |
| Ottawa | Capital | Madrid |
| Americas | Region | Europe |
| English, French | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Canada bigger than Spain?
Yes, Canada (9,984,670 km²) is 19.7x larger than Spain (505,992 km²) by land area.
Does Canada have more people than Spain?
No, Spain has 7,560,241 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Spain's 1.02%.