Canada vs Bangladesh
Side-by-side comparison of Canada and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.7M
169.8M
CanadaBangladesh
Area Comparison
9,984,670 km²
147,570 km²
CanadaBangladesh
| Canada | Metric | Bangladesh |
|---|---|---|
| 41,651,653 | Population | 169,828,911 |
| 9,984,670 | Area (km²) | 147,570 |
| 4 | Density (/km²) | 1,151 |
| 0.92% | Growth Rate | 0.98% |
| #37 | World Rank | #8 |
| 81.7 yrs | Life Expectancy | 74.7 yrs |
| $54,340.35 | GDP / Capita | $2,593.42 |
| 82.7% | Urban Pop % | 32.7% |
| 1.26 | Fertility Rate | 2.16 |
| 8.8 | Birth Rate (ā°) | 20.4 |
| 8.1 | Death Rate (ā°) | 5.0 |
| Ottawa | Capital | Dhaka |
| Americas | Region | Asia |
| English, French | Languages | Bengali |
Frequently Asked Questions
Is Canada bigger than Bangladesh?
Yes, Canada (9,984,670 km²) is 67.7x larger than Bangladesh (147,570 km²) by land area.
Does Canada have more people than Bangladesh?
No, Bangladesh has 128,177,258 more people than Canada.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Canada's 0.92%.