Brazil vs Uganda
Side-by-side comparison of Brazil and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
45.9M
BrazilUganda
Area Comparison
8,515,767 km²
241,550 km²
BrazilUganda
| Brazil | Metric | Uganda |
|---|---|---|
| 213,421,037 | Population | 45,905,417 |
| 8,515,767 | Area (km²) | 241,550 |
| 25 | Density (/km²) | 190 |
| 0.52% | Growth Rate | 3.02% |
| #7 | World Rank | #35 |
| 75.8 yrs | Life Expectancy | 68.3 yrs |
| $10,310.55 | GDP / Capita | $1,077.91 |
| 87.9% | Urban Pop % | 31.3% |
| 1.62 | Fertility Rate | 4.28 |
| 12.3 | Birth Rate (‰) | 35.2 |
| 7.1 | Death Rate (‰) | 4.8 |
| Brasília | Capital | Kampala |
| Americas | Region | Africa |
| Portuguese | Languages | English, Swahili |
Frequently Asked Questions
Is Brazil bigger than Uganda?
Yes, Brazil (8,515,767 km²) is 35.3x larger than Uganda (241,550 km²) by land area.
Does Brazil have more people than Uganda?
Yes, Brazil has 167,515,620 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Brazil's 0.52%.