Brazil vs Italy
Side-by-side comparison of Brazil and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
58.9M
BrazilItaly
Area Comparison
8,515,767 km²
301,336 km²
BrazilItaly
| Brazil | Metric | Italy |
|---|---|---|
| 213,421,037 | Population | 58,927,633 |
| 8,515,767 | Area (km²) | 301,336 |
| 25 | Density (/km²) | 196 |
| 0.52% | Growth Rate | -0.31% |
| #7 | World Rank | #25 |
| 75.8 yrs | Life Expectancy | 83.7 yrs |
| $10,310.55 | GDP / Capita | $40,385.34 |
| 87.9% | Urban Pop % | 69.6% |
| 1.62 | Fertility Rate | 1.20 |
| 12.3 | Birth Rate (‰) | 6.4 |
| 7.1 | Death Rate (‰) | 11.2 |
| Brasília | Capital | Rome |
| Americas | Region | Europe |
| Portuguese | Languages | Italian, Catalan |
Frequently Asked Questions
Is Brazil bigger than Italy?
Yes, Brazil (8,515,767 km²) is 28.3x larger than Italy (301,336 km²) by land area.
Does Brazil have more people than Italy?
Yes, Brazil has 154,493,404 more people than Italy.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Italy's -0.31%.