Brazil vs Israel
Side-by-side comparison of Brazil and Israel including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
10.1M
BrazilIsrael
Area Comparison
8,515,767 km²
21,937 km²
BrazilIsrael
| Brazil | Metric | Israel |
|---|---|---|
| 213,421,037 | Population | 10,134,800 |
| 8,515,767 | Area (km²) | 21,937 |
| 25 | Density (/km²) | 462 |
| 0.52% | Growth Rate | 1.59% |
| #7 | World Rank | #94 |
| 75.8 yrs | Life Expectancy | 83.2 yrs |
| $10,310.55 | GDP / Capita | $54,176.68 |
| 87.9% | Urban Pop % | 91.5% |
| 1.62 | Fertility Rate | 2.85 |
| 12.3 | Birth Rate (‰) | 18.6 |
| 7.1 | Death Rate (‰) | 5.2 |
| Brasília | Capital | Jerusalem |
| Americas | Region | Asia |
| Portuguese | Languages | Arabic, Hebrew |
Frequently Asked Questions
Is Brazil bigger than Israel?
Yes, Brazil (8,515,767 km²) is 388.2x larger than Israel (21,937 km²) by land area.
Does Brazil have more people than Israel?
Yes, Brazil has 203,286,237 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to Brazil's 0.52%.