Brunei vs Bangladesh
Side-by-side comparison of Brunei and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.5M
169.8M
BruneiBangladesh
Area Comparison
5,765 km²
147,570 km²
BruneiBangladesh
| Brunei | Metric | Bangladesh |
|---|---|---|
| 455,500 | Population | 169,828,911 |
| 5,765 | Area (km²) | 147,570 |
| 79 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #176 | World Rank | #8 |
| 75.3 yrs | Life Expectancy | 74.7 yrs |
| $33,153.47 | GDP / Capita | $2,593.42 |
| 74.9% | Urban Pop % | 32.7% |
| 1.75 | Fertility Rate | 2.16 |
| 13.6 | Birth Rate (ā°) | 20.4 |
| 5.2 | Death Rate (ā°) | 5.0 |
| Bandar Seri Begawan | Capital | Dhaka |
| Asia | Region | Asia |
| Malay | Languages | Bengali |
Frequently Asked Questions
Is Brunei bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 25.6x larger than Brunei (5,765 km²) by land area.
Does Brunei have more people than Bangladesh?
No, Bangladesh has 169,373,411 more people than Brunei.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Brunei's 0.88%.