Bangladesh vs Ukraine
Side-by-side comparison of Bangladesh and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
32.9M
BangladeshUkraine
Area Comparison
147,570 km²
603,550 km²
BangladeshUkraine
| Bangladesh | Metric | Ukraine |
|---|---|---|
| 169,828,911 | Population | 32,862,000 |
| 147,570 | Area (km²) | 603,550 |
| 1,151 | Density (/km²) | 54 |
| 0.98% | Growth Rate | -2.00% |
| #8 | World Rank | #47 |
| 74.7 yrs | Life Expectancy | 73.4 yrs |
| $2,593.42 | GDP / Capita | $5,389.47 |
| 32.7% | Urban Pop % | 69.5% |
| 2.16 | Fertility Rate | 0.98 |
| 20.4 | Birth Rate (ā°) | 5.6 |
| 5.0 | Death Rate (ā°) | 13.1 |
| Dhaka | Capital | Kyiv |
| Asia | Region | Europe |
| Bengali | Languages | Ukrainian |
Frequently Asked Questions
Is Bangladesh bigger than Ukraine?
No, Ukraine (603,550 km²) is 4.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Ukraine?
Yes, Bangladesh has 136,966,911 more people than Ukraine.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Ukraine's -2.00%.