Bangladesh vs South Sudan
Side-by-side comparison of Bangladesh and South Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
11.9M
BangladeshSouth Sudan
Area Comparison
147,570 km²
619,745 km²
BangladeshSouth Sudan
| Bangladesh | Metric | South Sudan |
|---|---|---|
| 173,562,364 | Population | 11,943,408 |
| 147,570 | Area (km²) | 619,745 |
| 1,176 | Density (/km²) | 19 |
| 1.21% | Growth Rate | 3.93% |
| #8 | World Rank | #81 |
| 74.7 yrs | Life Expectancy | 57.6 yrs |
| $2,593.42 | GDP / Capita | $1,080.15 |
| 32.7% | Urban Pop % | 21.4% |
| 2.16 | Fertility Rate | 3.86 |
| 20.4 | Birth Rate (ā°) | 28.6 |
| 5.0 | Death Rate (ā°) | 9.6 |
| Dhaka | Capital | Juba |
| Asia | Region | Africa |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than South Sudan?
No, South Sudan (619,745 km²) is 4.2x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than South Sudan?
Yes, Bangladesh has 161,618,956 more people than South Sudan.
Which country is growing faster?
South Sudan is growing faster at 3.93% per year compared to Bangladesh's 1.21%.