Bangladesh vs Romania
Side-by-side comparison of Bangladesh and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
19.1M
BangladeshRomania
Area Comparison
147,570 km²
238,391 km²
BangladeshRomania
| Bangladesh | Metric | Romania |
|---|---|---|
| 173,562,364 | Population | 19,051,804 |
| 147,570 | Area (km²) | 238,391 |
| 1,176 | Density (/km²) | 80 |
| 1.21% | Growth Rate | -0.05% |
| #8 | World Rank | #67 |
| 74.7 yrs | Life Expectancy | 76.6 yrs |
| $2,593.42 | GDP / Capita | $20,080.21 |
| 32.7% | Urban Pop % | 52.2% |
| 2.16 | Fertility Rate | 1.71 |
| 20.4 | Birth Rate (ā°) | 8.0 |
| 5.0 | Death Rate (ā°) | 12.7 |
| Dhaka | Capital | Bucharest |
| Asia | Region | Europe |
| Bengali | Languages | Romanian |
Frequently Asked Questions
Is Bangladesh bigger than Romania?
No, Romania (238,391 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Romania?
Yes, Bangladesh has 154,510,560 more people than Romania.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Romania's -0.05%.