Bangladesh vs Romania
Side-by-side comparison of Bangladesh and Romania including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
19.0M
BangladeshRomania
Area Comparison
147,570 km²
238,391 km²
BangladeshRomania
| Bangladesh | Metric | Romania |
|---|---|---|
| 169,828,911 | Population | 19,036,031 |
| 147,570 | Area (km²) | 238,391 |
| 1,151 | Density (/km²) | 80 |
| 0.98% | Growth Rate | -0.58% |
| #8 | World Rank | #68 |
| 74.7 yrs | Life Expectancy | 76.6 yrs |
| $2,593.42 | GDP / Capita | $20,080.21 |
| 32.7% | Urban Pop % | 52.2% |
| 2.16 | Fertility Rate | 1.71 |
| 20.4 | Birth Rate (ā°) | 8.0 |
| 5.0 | Death Rate (ā°) | 12.7 |
| Dhaka | Capital | Bucharest |
| Asia | Region | Europe |
| Bengali | Languages | Romanian |
Frequently Asked Questions
Is Bangladesh bigger than Romania?
No, Romania (238,391 km²) is 1.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Romania?
Yes, Bangladesh has 150,792,880 more people than Romania.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Romania's -0.58%.