Bangladesh vs Philippines
Side-by-side comparison of Bangladesh and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
115.8M
BangladeshPhilippines
Area Comparison
147,570 km²
342,353 km²
BangladeshPhilippines
| Bangladesh | Metric | Philippines |
|---|---|---|
| 173,562,364 | Population | 115,843,670 |
| 147,570 | Area (km²) | 342,353 |
| 1,176 | Density (/km²) | 338 |
| 1.21% | Growth Rate | 0.83% |
| #8 | World Rank | #14 |
| 74.7 yrs | Life Expectancy | 69.8 yrs |
| $2,593.42 | GDP / Capita | $3,984.83 |
| 32.7% | Urban Pop % | 55.5% |
| 2.16 | Fertility Rate | 1.92 |
| 20.4 | Birth Rate (ā°) | 16.0 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Manila |
| Asia | Region | Asia |
| Bengali | Languages | English, Filipino |
Frequently Asked Questions
Is Bangladesh bigger than Philippines?
No, Philippines (342,353 km²) is 2.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Philippines?
Yes, Bangladesh has 57,718,694 more people than Philippines.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Philippines's 0.83%.