Bangladesh vs Philippines
Side-by-side comparison of Bangladesh and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
114.1M
BangladeshPhilippines
Area Comparison
147,570 km²
342,353 km²
BangladeshPhilippines
| Bangladesh | Metric | Philippines |
|---|---|---|
| 169,828,911 | Population | 114,123,600 |
| 147,570 | Area (km²) | 342,353 |
| 1,151 | Density (/km²) | 333 |
| 0.98% | Growth Rate | 1.35% |
| #8 | World Rank | #12 |
| 74.7 yrs | Life Expectancy | 69.8 yrs |
| $2,593.42 | GDP / Capita | $3,984.83 |
| 32.7% | Urban Pop % | 55.5% |
| 2.16 | Fertility Rate | 1.92 |
| 20.4 | Birth Rate (ā°) | 16.0 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Manila |
| Asia | Region | Asia |
| Bengali | Languages | English, Filipino |
Frequently Asked Questions
Is Bangladesh bigger than Philippines?
No, Philippines (342,353 km²) is 2.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Philippines?
Yes, Bangladesh has 55,705,311 more people than Philippines.
Which country is growing faster?
Philippines is growing faster at 1.35% per year compared to Bangladesh's 0.98%.