Bangladesh vs New Zealand
Side-by-side comparison of Bangladesh and New Zealand including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
5.3M
BangladeshNew Zealand
Area Comparison
147,570 km²
268,838 km²
BangladeshNew Zealand
| Bangladesh | Metric | New Zealand |
|---|---|---|
| 169,828,911 | Population | 5,324,700 |
| 147,570 | Area (km²) | 268,838 |
| 1,151 | Density (/km²) | 20 |
| 0.98% | Growth Rate | 0.68% |
| #8 | World Rank | #124 |
| 74.7 yrs | Life Expectancy | 83.0 yrs |
| $2,593.42 | GDP / Capita | $49,205.18 |
| 32.7% | Urban Pop % | 83.9% |
| 2.16 | Fertility Rate | 1.56 |
| 20.4 | Birth Rate (ā°) | 10.9 |
| 5.0 | Death Rate (ā°) | 7.2 |
| Dhaka | Capital | Wellington |
| Asia | Region | Oceania |
| Bengali | Languages | English, MÄori, New Zealand Sign Language |
Frequently Asked Questions
Is Bangladesh bigger than New Zealand?
No, New Zealand (268,838 km²) is 1.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than New Zealand?
Yes, Bangladesh has 164,504,211 more people than New Zealand.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to New Zealand's 0.68%.