Bangladesh vs Norway
Side-by-side comparison of Bangladesh and Norway including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
5.6M
BangladeshNorway
Area Comparison
147,570 km²
386,224 km²
BangladeshNorway
| Bangladesh | Metric | Norway |
|---|---|---|
| 169,828,911 | Population | 5,606,944 |
| 147,570 | Area (km²) | 386,224 |
| 1,151 | Density (/km²) | 15 |
| 0.98% | Growth Rate | 0.57% |
| #8 | World Rank | #118 |
| 74.7 yrs | Life Expectancy | 83.1 yrs |
| $2,593.42 | GDP / Capita | $86,785.43 |
| 32.7% | Urban Pop % | 83.3% |
| 2.16 | Fertility Rate | 1.40 |
| 20.4 | Birth Rate (‰) | 9.4 |
| 5.0 | Death Rate (‰) | 7.9 |
| Dhaka | Capital | Oslo |
| Asia | Region | Europe |
| Bengali | Languages | Norwegian Nynorsk, Norwegian Bokmål, Sami |
Frequently Asked Questions
Is Bangladesh bigger than Norway?
No, Norway (386,224 km²) is 2.6x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Norway?
Yes, Bangladesh has 164,221,967 more people than Norway.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Norway's 0.57%.